வெளியிடப்பட்ட தேதி: 3 ஏப்ரல், 2026
| நிறுவனம் | Maharaja Bhupinder Singh Punjab Sports University, Patiala |
| சம்பளம் | Rs. 19900–144200/- per MONTH |
| தகுதி | Non-teaching posts like Superintendent, Personal Assistant, Senior Assistant, Programmer, Technical Assistant (IT), Junior Engineer, Accounts Assistant, Clerk, Lab Attendant, Field Attendant, Hostel Warden and Storekeeper generally require a Bachelor’s Degree or Diploma in the relevant field along with prescribed experience and computer or technical skills as mentioned for each post in the advertisement. |
| வயது வரம்பு | For teaching posts, the upper age limit is generally 45 years for General category as per UGC/Punjab Government rules, while for non-teaching Group B and C posts the age limit is 18 to 37 years as on 01 January 2026, with relaxations for SC, ST, BC, PwD, Ex-servicemen and certain categories of women candidates according to Punjab Government instructions. |
| இடம் | Patiala, Punjab |
| கடைசி தேதி | 23 ஏப்ரல், 2026 |
Non-teaching posts like Superintendent, Personal Assistant, Senior Assistant, Programmer, Technical Assistant (IT), Junior Engineer, Accounts Assistant, Clerk, Lab Attendant, Field Attendant, Hostel Warden and Storekeeper generally require a Bachelor’s Degree or Diploma in the relevant field along with prescribed experience and computer or technical skills as mentioned for each post in the advertisement.
For teaching posts, the upper age limit is generally 45 years for General category as per UGC/Punjab Government rules, while for non-teaching Group B and C posts the age limit is 18 to 37 years as on 01 January 2026, with relaxations for SC, ST, BC, PwD, Ex-servicemen and certain categories of women candidates according to Punjab Government instructions.
| Post Name | Total |
| Professor (Sports Science / Physical Education) | 2 |
| University Librarian | 1 |
| Associate Professor (Sports Management / Physical Education / Sports Science) | 5 |
| Assistant Professor (Physical Education / English / Punjabi / Political Science / History / Yoga / Sports Science / Sports Management / Sports Psychology) | 9 |
| Personal Assistant | 2 |
| Superintendent (G-II) | 2 |
| Programmer (IT) | 1 |
| Senior Assistant | 2 |
| Technical Assistant (IT) | 2 |
| Junior Engineer (Civil) | 1 |
| Senior Technician (Sports) | 1 |
| Clerk | 1 |
| Lab Attendant (Sports) | 1 |
| Field Attendant (Sports) | 1 |
| Principal | 1 |
| Professor (Sports Science / Physical Education) | 1 |
| Associate Professor (Sports Science / Physical Education) | 1 |
| Assistant Professor (Sports Science / Physical Education) | 1 |
| College Librarian | 1 |
| Accountant Assistant | 1 |
| Office Superintendent | 1 |
| Lab Attendant (Sports) | 1 |
| Hostel Warden (Male) | 1 |
| Hostel Warden (Female) | 1 |
| Professor (Sports Science / Physical Education) | 2 |
| Associate Professor (Sports Science / Sports Psychology / Physical Education) | 4 |
| Assistant Professor (Punjabi / English / History / Political Science / Sports Science / Sports Psychology / Physical Education) | 6 |
| Sports Coach (Hockey / Handball) | 1 |
| Physical Fitness Trainer (Strengthening and Conditioning) | 1 |
| Yoga Trainer / Instructor | 1 |
| Accounts Assistant | 1 |
| Principal | 1 |
| Professor (Sports Science / Physical Education) | 2 |
| Associate Professor (Sports Science / Sports Psychology / Physical Education) | 4 |
| Assistant Professor (Punjabi / English / History / Political Science / Sports Science / Sports Psychology / Physical Education) | 9 |
| College Librarian | 1 |
| Accounts Assistant | 1 |
| Clerk | 1 |
| Storekeeper | 1 |
| Total | 77 |
| Apply Online | Click Here |
| Notification | Click here |
| Official Website | Click here |
| Sarkari Result | Click Here |
| Join Telegram Channel | Click Here |
| Download Mobile App | Click Here |
| Join WhatsApp Channel | Click Here |
| அதிகாரப்பூர்வ இணையதளம் | mbspsu.ac.in |
| மூல கட்டுரை | FreeJobAlert.com |
MBSPSU Patiala Recruitment 2026 is a notification issued by Maharaja Bhupinder Singh Punjab Sports University, Patiala under Advt No. 01/2026 to fill 77 academic (Professor, Associate Professor, Assistant Professor, Principal, Librarian, Coach, Trainers) and non-academic (Clerk, Superintendent, Assistant, Warden, Technician, JE, Storekeeper etc.) posts for the main campus and constituent colleges.